← Research Intake 2027
Complete session plan · 2027 cohort
RI Curriculum 2027
From Python foundations to advanced research methodology—120 mentor-led sessions, 240 structured hours, and a deliberate progression toward research readiness.
120Live sessions
240Structured hours
10Research modules
18Module-break days
11 JanProgramme begins
28 MayTraining concludes
138 schedule entries
| Session | Date | Day | Module | Topic |
|---|---|---|---|---|
| 1 | 11-Jan-2027 | Monday | Module 1: Python for ML | NumPy for Numerical Computation & Vectorization |
| 2 | 12-Jan-2027 | Tuesday | Module 1: Python for ML | Pandas for Data Wrangling & Manipulation |
| 3 | 13-Jan-2027 | Wednesday | Module 1: Python for ML | Matplotlib Seaborn & Exploratory Data Analysis (EDA) |
| 4 | 14-Jan-2027 | Thursday | Module 1: Python for ML | Scikit-learn Pipeline & Model Selection Basics |
| — | 15-Jan-2027 | Friday | Module Break (after Module 1: Python for ML) | Holiday |
| — | 16-Jan-2027 | Saturday | Module Break (after Module 1: Python for ML) | Holiday |
| 5 | 17-Jan-2027 | Sunday | Module 2: Mathematics for ML | Linear Algebra (Vectors Matrices Tensors Eigenvalues) |
| 6 | 18-Jan-2027 | Monday | Module 2: Mathematics for ML | Calculus for ML (Derivatives Gradients Chain Rule) |
| 7 | 19-Jan-2027 | Tuesday | Module 2: Mathematics for ML | Probability & Statistics (Distributions Bayes Theorem) |
| 8 | 20-Jan-2027 | Wednesday | Module 2: Mathematics for ML | Optimization Algorithms (Gradient Descent AdamW) |
| 9 | 21-Jan-2027 | Thursday | Module 2: Mathematics for ML | Information Theory (Cross-Entropy KL Divergence) |
| 10 | 22-Jan-2027 | Friday | Module 2: Mathematics for ML | Statistical Significance (p-values t-tests CI for Research) |
| — | 23-Jan-2027 | Saturday | Module Break (after Module 2: Mathematics for ML) | Holiday |
| — | 24-Jan-2027 | Sunday | Module Break (after Module 2: Mathematics for ML) | Holiday |
| 11 | 25-Jan-2027 | Monday | Module 3: ML & DL | Supervised Learning (Regression & Classification) |
| 12 | 26-Jan-2027 | Tuesday | Module 3: ML & DL | Unsupervised Learning (Clustering & Dimensionality Reduction) |
| 13 | 27-Jan-2027 | Wednesday | Module 3: ML & DL | Model Evaluation & Cross-Validation (Handling Imbalanced Data) |
| 14 | 28-Jan-2027 | Thursday | Module 3: ML & DL | Ensemble Methods & Hyperparameter Tuning (Optuna) |
| 15 | 29-Jan-2027 | Friday | Module 3: ML & DL | Explainable AI (XAI) for ML (SHAP LIME) |
| 16 | 30-Jan-2027 | Saturday | Module 3: ML & DL | Intro to Deep Learning & Neural Networks (PyTorch/TensorFlow) |
| 17 | 31-Jan-2027 | Sunday | Module 3: ML & DL | Training Deep Networks (Batch Norm Dropout Optimizers) |
| 18 | 01-Feb-2027 | Monday | Module 3: ML & DL | Convolutional Neural Networks (CNNs) Fundamentals |
| 19 | 02-Feb-2027 | Tuesday | Module 3: ML & DL | Advanced CNN Architectures (ResNet EfficientNet) |
| 20 | 03-Feb-2027 | Wednesday | Module 3: ML & DL | Recurrent Neural Networks (RNNs) & LSTMs |
| 21 | 04-Feb-2027 | Thursday | Module 3: ML & DL | Sequence Modeling & Time Series Forecasting |
| 22 | 05-Feb-2027 | Friday | Module 3: ML & DL | Autoencoders & Variational Autoencoders (VAEs) |
| 23 | 06-Feb-2027 | Saturday | Module 3: ML & DL | Transfer Learning & Fine-Tuning in Deep Learning |
| 24 | 07-Feb-2027 | Sunday | Module 3: ML & DL | DL Mini-Project: End-to-End Pipeline (Part 1) |
| 25 | 08-Feb-2027 | Monday | Module 3: ML & DL | DL Mini-Project: End-to-End Pipeline (Part 2) |
| 26 | 09-Feb-2027 | Tuesday | Module 3: ML & DL | DL Mini-Project: End-to-End Pipeline (Part 3) |
| — | 10-Feb-2027 | Wednesday | Module Break (after Module 3: ML & DL) | Holiday |
| — | 11-Feb-2027 | Thursday | Module Break (after Module 3: ML & DL) | Holiday |
| 27 | 12-Feb-2027 | Friday | Module 4: NLP | Text Preprocessing & Tokenization Techniques |
| 28 | 13-Feb-2027 | Saturday | Module 4: NLP | Feature Engineering for Text (TF-IDF BoW) |
| 29 | 14-Feb-2027 | Sunday | Module 4: NLP | Word Embeddings (Word2Vec GloVe) |
| 30 | 15-Feb-2027 | Monday | Module 4: NLP | Named Entity Recognition (NER) & POS Tagging |
| 31 | 16-Feb-2027 | Tuesday | Module 4: NLP | Text Classification & Sentiment Analysis Basics |
| 32 | 17-Feb-2027 | Wednesday | Module 4: NLP | Seq2Seq Models |
| 33 | 18-Feb-2027 | Thursday | Module 4: NLP | Attention Mechanism Introduction |
| 34 | 19-Feb-2027 | Friday | Module 4: NLP | NLP Mini-Project (Text Classification Pipeline) |
| — | 20-Feb-2027 | Saturday | Module Break (after Module 4: NLP) | Holiday |
| — | 21-Feb-2027 | Sunday | Module Break (after Module 4: NLP) | Holiday |
| 35 | 22-Feb-2027 | Monday | Module 5: CV | Image Preprocessing & Data Augmentation (Albumentations) |
| 36 | 23-Feb-2027 | Tuesday | Module 5: CV | Feature Detection & Keypoint Matching |
| 37 | 24-Feb-2027 | Wednesday | Module 5: CV | Advanced CNN Architectures for Vision |
| 38 | 25-Feb-2027 | Thursday | Module 5: CV | Object Detection Fundamentals (YOLO SSD) |
| 39 | 26-Feb-2027 | Friday | Module 5: CV | Model Evaluation for CV (IoU mAP Dice Coefficient) |
| 40 | 27-Feb-2027 | Saturday | Module 5: CV | Image Segmentation (Semantic vs. Instance) |
| 41 | 28-Feb-2027 | Sunday | Module 5: CV | Generative Models in CV (GANs) |
| 42 | 01-Mar-2027 | Monday | Module 5: CV | 3D Vision & Video Processing Basics |
| 43 | 02-Mar-2027 | Tuesday | Module 5: CV | Edge AI & Model Optimization (ONNX TensorRT) |
| 44 | 03-Mar-2027 | Wednesday | Module 5: CV | CV Mini-Project (Object Detection/Segmentation) |
| — | 04-Mar-2027 | Thursday | Module Break (after Module 5: CV) | Holiday |
| — | 05-Mar-2027 | Friday | Module Break (after Module 5: CV) | Holiday |
| 45 | 06-Mar-2027 | Saturday | Module 6: Transformers | Understanding Self-Attention & Multi-Head Attention |
| 46 | 07-Mar-2027 | Sunday | Module 6: Transformers | BERT Architecture & Masked Language Modeling |
| 47 | 08-Mar-2027 | Monday | Module 6: Transformers | GPT Architecture & Causal Language Modeling |
| 48 | 09-Mar-2027 | Tuesday | Module 6: Transformers | Vision Transformers (ViT) & Image Patching |
| 49 | 10-Mar-2027 | Wednesday | Module 6: Transformers | CLIP & Contrastive Vision-Language Learning |
| 50 | 11-Mar-2027 | Thursday | Module 6: Transformers | Swin Transformers & Hierarchical Vision Models |
| 51 | 12-Mar-2027 | Friday | Module 6: Transformers | Transformer Optimization (Flash Attention KV Cache) |
| 52 | 13-Mar-2027 | Saturday | Module 6: Transformers | Transformer Mini-Project (NLP) |
| 53 | 14-Mar-2027 | Sunday | Module 6: Transformers | Transformer Mini-Project (Vision) |
| 54 | 15-Mar-2027 | Monday | Module 6: Transformers | Transformer Mini-Project (Multimodal) |
| — | 16-Mar-2027 | Tuesday | Module Break (after Module 6: Transformers) | Holiday |
| — | 17-Mar-2027 | Wednesday | Module Break (after Module 6: Transformers) | Holiday |
| 55 | 18-Mar-2027 | Thursday | Module 7: Gen AI | Hugging Face Ecosystem (Transformers Datasets Spaces) - Part 1 |
| 56 | 19-Mar-2027 | Friday | Module 7: Gen AI | Hugging Face Ecosystem (Transformers Datasets Spaces) - Part 2 |
| 57 | 20-Mar-2027 | Saturday | Module 7: Gen AI | Hugging Face Ecosystem (Transformers Datasets Spaces) - Part 3 |
| 58 | 21-Mar-2027 | Sunday | Module 7: Gen AI | Prompt Engineering & In-Context Learning |
| 59 | 22-Mar-2027 | Monday | Module 7: Gen AI | Chain-of-Thought & Advanced Prompting |
| 60 | 23-Mar-2027 | Tuesday | Module 7: Gen AI | Prompt Engineering Mini-Lab |
| 61 | 24-Mar-2027 | Wednesday | Module 7: Gen AI | Small Language Models (SLMs) - Phi Gemma |
| 62 | 25-Mar-2027 | Thursday | Module 7: Gen AI | SLM Edge Deployment |
| 63 | 26-Mar-2027 | Friday | Module 7: Gen AI | SLM Hands-on Lab |
| 64 | 27-Mar-2027 | Saturday | Module 7: Gen AI | Parameter-Efficient Fine-Tuning (PEFT) - LoRA |
| 65 | 28-Mar-2027 | Sunday | Module 7: Gen AI | Advanced PEFT - QLoRA |
| 66 | 29-Mar-2027 | Monday | Module 7: Gen AI | Fine-Tuning Mini-Lab |
| 67 | 30-Mar-2027 | Tuesday | Module 7: Gen AI | Retrieval-Augmented Generation (RAG) Basics |
| 68 | 31-Mar-2027 | Wednesday | Module 7: Gen AI | Vector Databases & Semantic Search |
| 69 | 01-Apr-2027 | Thursday | Module 7: Gen AI | Advanced RAG Pipelines |
| 70 | 02-Apr-2027 | Friday | Module 7: Gen AI | Vision-Language Models (VLMs) - LLaVA BLIP-3 |
| 71 | 03-Apr-2027 | Saturday | Module 7: Gen AI | VLM Applications |
| 72 | 04-Apr-2027 | Sunday | Module 7: Gen AI | VLM Hands-on Lab |
| 73 | 05-Apr-2027 | Monday | Module 7: Gen AI | Diffusion Models for Image Generation |
| 74 | 06-Apr-2027 | Tuesday | Module 7: Gen AI | Diffusion Models for Video Generation |
| — | 07-Apr-2027 | Wednesday | Module Break (after Module 7: Gen AI) | Holiday |
| — | 08-Apr-2027 | Thursday | Module Break (after Module 7: Gen AI) | Holiday |
| 75 | 09-Apr-2027 | Friday | Module 8: Agentic AI | Intro to Agentic AI & Openclaw Framework Architecture |
| 76 | 10-Apr-2027 | Saturday | Module 8: Agentic AI | Tool Calling & Function Calling |
| 77 | 11-Apr-2027 | Sunday | Module 8: Agentic AI | API Integration for Agents |
| 78 | 12-Apr-2027 | Monday | Module 8: Agentic AI | Memory Management & Statefulness |
| 79 | 13-Apr-2027 | Tuesday | Module 8: Agentic AI | Advanced Statefulness & Long-term Memory |
| 80 | 14-Apr-2027 | Wednesday | Module 8: Agentic AI | Multi-Agent Collaboration |
| 81 | 15-Apr-2027 | Thursday | Module 8: Agentic AI | Task Delegation & Orchestration |
| 82 | 16-Apr-2027 | Friday | Module 8: Agentic AI | Building Autonomous Research Assistants - Part 1 |
| 83 | 17-Apr-2027 | Saturday | Module 8: Agentic AI | Building Autonomous Research Assistants - Part 2 |
| 84 | 18-Apr-2027 | Sunday | Module 8: Agentic AI | Building Autonomous Research Assistants - Part 3 |
| 85 | 19-Apr-2027 | Monday | Module 8: Agentic AI | Agent Evaluation & Metrics |
| 86 | 20-Apr-2027 | Tuesday | Module 8: Agentic AI | Agent Safety & Guardrails |
| 87 | 21-Apr-2027 | Wednesday | Module 8: Agentic AI | Agentic AI Capstone Project Implementation - Part 1 |
| 88 | 22-Apr-2027 | Thursday | Module 8: Agentic AI | Agentic AI Capstone Project Implementation - Part 2 |
| — | 23-Apr-2027 | Friday | Module Break (after Module 8: Agentic AI) | Holiday |
| — | 24-Apr-2027 | Saturday | Module Break (after Module 8: Agentic AI) | Holiday |
| 89 | 25-Apr-2027 | Sunday | Module 9: Adv Research Tools | Experiment Tracking (Weights & Biases MLflow) - Part 1 |
| 90 | 26-Apr-2027 | Monday | Module 9: Adv Research Tools | Experiment Tracking - Part 2 |
| 91 | 27-Apr-2027 | Tuesday | Module 9: Adv Research Tools | Environment Management (Conda) |
| 92 | 28-Apr-2027 | Wednesday | Module 9: Adv Research Tools | Containerization (Docker) - Part 1 |
| 93 | 29-Apr-2027 | Thursday | Module 9: Adv Research Tools | Containerization (Docker) - Part 2 |
| 94 | 30-Apr-2027 | Friday | Module 9: Adv Research Tools | Building APIs for Models (FastAPI) - Part 1 |
| 95 | 01-May-2027 | Saturday | Module 9: Adv Research Tools | Building APIs (ONNX Runtime) - Part 2 |
| 96 | 02-May-2027 | Sunday | Module 9: Adv Research Tools | Version Control for Data & Models (DVC) - Part 1 |
| 97 | 03-May-2027 | Monday | Module 9: Adv Research Tools | Version Control (Hugging Face Hub) - Part 2 |
| 98 | 04-May-2027 | Tuesday | Module 9: Adv Research Tools | HPC & GPU Optimization (CUDA basics) - Part 1 |
| 99 | 05-May-2027 | Wednesday | Module 9: Adv Research Tools | HPC & GPU Optimization - Part 2 |
| 100 | 06-May-2027 | Thursday | Module 9: Adv Research Tools | Research Tools Implementation - Part 1 |
| 101 | 07-May-2027 | Friday | Module 9: Adv Research Tools | Research Tools Implementation - Part 2 |
| 102 | 08-May-2027 | Saturday | Module 9: Adv Research Tools | Capstone Integration |
| — | 09-May-2027 | Sunday | Module Break (after Module 9: Adv Research Tools) | Holiday |
| — | 10-May-2027 | Monday | Module Break (after Module 9: Adv Research Tools) | Holiday |
| 103 | 11-May-2027 | Tuesday | Module 10: Research Methodology | Fundamentals of Research |
| 104 | 12-May-2027 | Wednesday | Module 10: Research Methodology | Problem Identification |
| 105 | 13-May-2027 | Thursday | Module 10: Research Methodology | Literature Review Techniques |
| 106 | 14-May-2027 | Friday | Module 10: Research Methodology | Systematic Mapping |
| 107 | 15-May-2027 | Saturday | Module 10: Research Methodology | Research Design |
| 108 | 16-May-2027 | Sunday | Module 10: Research Methodology | Ablation Studies (Crucial for ML) |
| 109 | 17-May-2027 | Monday | Module 10: Research Methodology | Baseline Establishment |
| 110 | 18-May-2027 | Tuesday | Module 10: Research Methodology | SOTA Comparison Methods |
| 111 | 19-May-2027 | Wednesday | Module 10: Research Methodology | Data Collection & Analysis |
| 112 | 20-May-2027 | Thursday | Module 10: Research Methodology | IMRaD Structure: Intro & Methods |
| 113 | 21-May-2027 | Friday | Module 10: Research Methodology | IMRaD Structure: Results & Discussion |
| 114 | 22-May-2027 | Saturday | Module 10: Research Methodology | Paper Formatting (LaTeX) |
| 115 | 23-May-2027 | Sunday | Module 10: Research Methodology | Citation & Publishing Ethics |
| 116 | 24-May-2027 | Monday | Module 10: Research Methodology | Peer Review Process |
| 117 | 25-May-2027 | Tuesday | Module 10: Research Methodology | Conference Submissions |
| 118 | 26-May-2027 | Wednesday | Module 10: Research Methodology | Student Paper Presentations - Part 1 |
| 119 | 27-May-2027 | Thursday | Module 10: Research Methodology | Student Paper Presentations - Part 2 |
| 120 | 28-May-2027 | Friday | Module 10: Research Methodology | Final Peer Review Simulation & Closing |
No sessions match your search and filter.
Each numbered session is two hours. Module-break rows are included to preserve the complete programme calendar.
Apply for RI-2027 →